Start free, upgrade when it matters
| Compare plans | Free$0free forever | Video credits$1.35/ video | PremiumYearly billing |
|---|---|---|---|
| Start free | $9.45 billed once for 7 export credits | Save 60% - $119.88 billed once a year | |
| Projects & guests | |||
| Saved projects | 5 | 5 | Unlimited |
| Memories or locations per project | 6 | 20 | 100 |
| Guests in a video export | Not included | Up to 4 | No guest cap |
| Video length | |||
| Source video upload | Up to 5 min | Up to 30 min | Up to 30 min |
| Clip length | Up to 20 sec | No trim limit | No trim limit |
| Final video length | Up to 5 min | Up to 30 min | Up to 90 min |
| Export quality | |||
| AlbumMap / slideshow quality | Medium (480p) | HD / Full HD | HD / Full HD |
| Encoding and bitrate | Automatic | Automatic | Automatic |
| MapAnimator quality | Average (480p) | High; Highest under 10 min | High; Highest under 10 min |
| Interactive map | |||
| Map export and preview | Not included | Included | Included |
| Password-protected sharing | Not included | Included | Included |
| Credits and access | |||
| Premium video credits | Not included | 7 | None needed |
| Premium edits and re-exports | Not included | 30 days | While subscribed |
| Start free | |||
Prices in USD. Cancel any time from the billing dashboard - premium stays active until the period ends. More details in the FAQ or contact us.